Skip to content
Showing all 5 results
Size table [cm]
| S | M | L | XL | XXL |
Chest | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 |
Waist | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 |
Hips | 86-90 | 90-93 | 93-96 | 96-100 | 100-104 |
Inner leg lenght | 82 | 83 | 84 | 85 | 86 |
Size table [inch]
| S | M | L | XL | XXL |
Chest | 35-37 | 37-39 | 39-41 | 41-42 | 42-44 |
Waist | 29-31 | 31-33 | 33-34 | 34-36 | 36-38 |
Hips | 34-36 | 36-37 | 37-39 | 39-40 | 40-42 |
Size table [cm]
| XS | S | M | L | XL |
Chest | 78-80 | 81-85 | 86-90 | 91-95 | 96-99 |
Waist | 62-64 | 65-69 | 70-74 | 75-79 | 80-83 |
Hips | 85-88 | 89-93 | 94-98 | 99-103 | 104-107 |
Inner leg lenght | 76 | 77 | 78 | 79 | 80 |
Size table [inch]
| XS | S | M | L | XL |
Chest | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 |
Waist | 24-26 | 26-27 | 27-29 | 29-31 | 31-33 |
Hips | 34-35 | 35-36 | 36-38 | 38-40 | 40-43 |